| 1 | 25 | 
| 2 | 26 | 
| 3 | 26 | 
| 4 | 28 | 
| 5 | 27 | 
| 6 | 22 | 
| 7 | 22 | 
| 8 | 24 | 
| 9 | 24 | 
| 10 | 24 | 
| 11 | 25 | 
| 12 | 25 | 
| 13 | 26 | 
| 14 | 29 | 
| 15 | 27 | 
| 16 | 27 | 
| 17 | 28 | 
| 18 | 26 | 
| 19 | 25 | 
| 20 | 21 | 
| 21 | 26 | 
| 22 | 28 | 
| 23 | 28 | 
| 24 | 26 | 
| 25 | 27 | 
| 26 | 26 | 
| 27 | 27 | 
| 28 | 28 | 
| 29 | 28 | 
| 30 | 29
 | 
Walt: create graphs and read the graphs to tell the weather from them. 
We had to go on a site and find which degree it was each day in janury and we used a graph to keep track of it all.        
 
No comments:
Post a Comment
Please structure your comments as follows:
Positive - Something done well
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say
Helpful - Give some ideas for next time or ask a question you want to know more about